OTOMOBİL HAFİF TİCARİ VE KAMYON AYNA ÇEŞİTLERİMİZ
| KOD | ÜRÜN ADI | TL | KOD | ÜRÜN ADI | TL |
|---|---|---|---|---|---|
| PLAKA AYNALAR | NİSSAN GRUBU | ADET | |||
| P - 1 | 45 * 23 CM BOMBELİ 3MM KROM | N -1 | PICK UP D21 1986-1993 | ||
| P - 2 | 40 * 20 CM BOMBELİ 3 MM KROM | N -2 | PICK UP D22 1997-2005 | ||
| P- 3 | 30 * 20 CM BOMBELİ 3 MM KROM | N -3 | PRİMERA | ||
| P- 3A | 30 * 20 CM BOMBELİ 2 MM KROM | N -4 | ALMERA | ||
| P - 5 | 45 * 23 BOMBELİ 2 MM KROM | N- 5 | NAVARA | ||
| P- 6 | 28 * 20 300 RADIUS KROM | N -6 | NAVARA 2009-2015 | ||
| N- 7 | NOTE | ||||
| KAMYON VE TIR AYNA CAMLARI | N- 8 | QASHGAİ | |||
| A - 6 | MERCEDES AXOR KROM | N- 9 | PRIMERA YENİ MODEL | ||
| A - 8 | SCANIA ELEKTRONİK y.m. KROM | N-11 | JUKE | ||
| A - 9 | MERC. ACTROS II Y. MODEL KROM | N-12 | XTRAIL JEEP 2001-2007 | ||
| A - 11 | MERCEDES ACTROS KROM | N-13 | VANETTA MİNİBÜS | ||
| A - 14 | VOLVO DAF YENİ MODEL KROM | N-14 | SUNNY | ||
| A - 16 | FORD CARGO 2005,,, KROM | N-15 | QASHGAİ 2013… | ||
| A- 18 | ACTROS 2012 => KROM | N-16 | TERRANO 1994-2004 | ||
| A- 23 | AXOR & TEKER CAMI KROM | N-17 | PATHFİNDER | ||
| A- 24 | MAN TEKER CAMI KROM | N-19 | NAVARA 2015 -2020 | ||
| A- 31 | KARSAN HÜRO 6 BREDA- OTOKAR YM | N-20 | NOTE 2013 | ||
| A-32 | FORD CARGO FMAX | N-21 | QASHGAİ 2020=> | ||
| TF-26 | DAILY Y.M. ALT AYNA | BMW GRUBU | ADET | ||
| B - 1 | BMW 3 SERİES E36 1991-1997 | ||||
| B - 2 | 5 SERİSİ | ||||
| B - 3 | X 5 | ||||
| TOYOTA GRUBU | B - 4 | BMW 3 SERİES E90 2005-2009 | |||
| T - 1 | COROLLA 1995.. EFSANE KASA | B - 6 | M SERİSİ | ||
| T - 2 | COROLLA 1998 - 2001 TERRA | B- 7 | X1 Series E84 2009-2015 | ||
| T - 3 | COROLLA 2002-2005 | B - 8 | 3 SERİES E90 2009-2012 | ||
| T - 4 | MİNİBÜS | B - 9 | BMW - 3 & 5 2012 … | ||
| T - 5 | HILUX 2006-2015 | B- 10 | BMW 520 E60-E61 | ||
| T - 6 | COROLLA 2007-2012 | B - 11 | E 39 1995-2002 | ||
| T - 7 | COROLLA 2005-2007 | B- 12 | BMW X5 E70 | ||
| T - 8 | YARİS 2005 - 2011 | B- 13 | 3 SERİES E46 2001-2005 | ||
| T- 10 | COROLLA VERSO MPV 2005-2009 | B- 14 | BMW G 30 520 2017= | ||
| T- 12 | COROLLA 1985-1995 | B- 15 | X1-X3-X5 2017 => | ||
| T- 13 | HILUX 1997- 2006 | B-17 | X1 2022-2024- BMW 2 | ||
| T- 14 | AVENSIS 2015 … | TOGG | |||
| T- 15 | RAV 4 1994-2000 | TOGG-1 | T10X | ||
| T- 17 | YARİS 2011.& AURIS 2013..COROLLA 2012 | ||||
| T-18 | HILUX 1989-1997 | ||||
| T-19 | CAMRY | ||||
| T-20 | COROLLA 2018 | ||||
| T-21 | HİLUX 2015.. | ||||
| KOD | ÜRÜN ADI | KOD | ÜRÜN ADI | TL | |
| FORD GRUBU | ADET | RENAULT GRUBU | ADET | ||
| F - 1 | T.15 ESKİ MODEL | R - 1 | KANGOO EXPRESS 1997- 2002 | ||
| F - 2 | T.15 YENİ MODEL | R - 2 | KANGOO 2002-2008 | ||
| F - 3 | T.16 TRANSİT ( V- 184 ) | R - 3 | MASTER ESKİ MODEL | ||
| F - 4 | T.16 KAMYONET | R - 4 | MASTER 2005,, = > | ||
| F - 5 | CONNECT | R - 5 | TRAFFİC | ||
| F - 6 | FOCUS | R - 6 | 9-11 1998.... | ||
| F - 7 | FOCUS 2005,,,2009 | R - 7 | 9 - 11 ESKİ MODEL | ||
| F - 8 | FİESTA | R - 8 | 19 | ||
| F - 9 | FİESTA 2005,,,2010 | R - 9 | 21 | ||
| F - 10 | ESCORD | R - 10 | TWINGO | ||
| F - 11 | MONDEO | R - 11 | LAGUNA | ||
| F - 12 | CONNECT 2008 = > | R - 12 | MEGANE - CLIO - SCENIC 1 | ||
| F - 13 | FIESTA 2010… = > | R - 13 | MEGANE 2 | ||
| F- 14 | RANGER | R - 14 | KANGOO 2008 = > | ||
| F - 15 | RANGER 2010 -2012 | R - 15 | CLIO SYMBOL 2008 = 2012 | ||
| F - 16 | FOCUS 2009 = > | R - 16 | MEGANE 3 & FLUENCE | ||
| F- 17 | C-MAX & KUGA | R - 17 | CLİO 3 HB-GRAND TOUR 2010 | ||
| F -18 | FORD KA | R- 19 | CLIO 4 & CAPTUR 2012-2019 | ||
| F- 19 | TRANSIT YENİ MODEL | R- 20 | GRAND SCENİC 3 2009-2016 | ||
| F- 20 | TRANSIT CUSTOM | R- 21 | KADJAR 2015 … | ||
| F- 21 | GALAXY | R- 22 | TRAFIC 3 2014 | ||
| F -22 | RANGER 2012 => | R- 23 | MEGANE 4 & TALİSMAN 2016 | ||
| F- 23 | T.16 ALT AYNA CAMI BANTLI | R-25 | KOLEOS 2008-2016 | ||
| F- 24 | CONNECT ALT AYNA CAMI | R- 26 | KANGOO EXPRESS 2021.. | ||
| F- 25 | FUSİON | R-27 | CAPTUR 2020=> | ||
| F- 26 | TRANSIT COURIER & TOURNEO | ||||
| F- 27 | V363 TRANSİT ALT | TOFAŞ & FİAT & IVECO GRUBU | |||
| F-28 | CONNECT 2014 => | TF-13 | FİORİNO | ||
| F-29 | MONDEO 2015 => | TF- 1 | DOBLO | ||
| F-30 | FOCUS 2021 | TF- 2 | DUCATO ESKİ MODEL | ||
| F-31 | TRANSİT CONNECT 2018 => | TF- 3 | DUCATO YENİ MODEL | ||
| F-32 | MONDEO 2020.. | TF- 4 | DUCATO 2007,,, = > | ||
| F-33 | KUGA 2020… | TF- 5 | SCUDO | ||
| F-34 | PUMA & FIESTA 2022 | TF- 6 | DOĞAN ESKİ MODEL | ||
| F-35 | COURIER & TOURNEO 2024... | TF- 7 | BRAVA - MAREA & Y.M. DOĞAN | ||
| F-36 | CUSTOM 2025 | ||||
| OPEL GRUBU | TF- 8 | TEMPRA - TİPO | |||
| O - 1 | COMBO ESKİ MODEL | TF- 9 | UNO | ||
| O - 2 | COMBO 2002-2009 | TF- 10 | PUNTO | ||
| O - 3 | VECTRA A 1988-1995 | TF- 11 | PALIO ESKİ MODEL 99-2002 | ||
| O - 4 | VECTRA B 1995-2000 | TF- 12 | PALIO-ALBEA 2002-2010 | ||
| O - 5 | VECTRA B 2000-2002 | TF-14 | GRANDE PUNTO | ||
| O - 6 | VECTRA C 2002-2008 | TF-15 | PALIO & ALBEA 2010…= > | ||
| O - 7 | ASTRA ESKİ MODEL | TF-16 | DOBLO 2010… = > | ||
| O - 8 | ASTRA F 1991-1998 | TF-17 | DAİLY | ||
| O - 9 | ASTRA G 1998-2004 | TF-18 | SCUDO 2010 = > | ||
| O - 10 | ASTRA H 2004-2010 | TF-19 | BRAVO Y.M. | ||
| O - 11 | CORSA B 1993-2001 | TF-20 | DAILY Y.M. | ||
| O - 12 | CORSA C 2001-2007 | TF-22 | SCUDO UFAK MODEL | ||
| O - 13 | CORSA D 2007-2015 | TF-23 | STLİO & İDEA | ||
| 0 - 14 | MERİVA 2003-2010 | TF-24 | PANDA Y.M. | ||
| 0 - 15 | CADETT | TF-21 | DOBLO 2010… = > ALT AYNA | ||
| 0 - 16 | VECTRA 88 | TF-25 | 500 | ||
| 0 - 17 | OMEGA ESKİ MODEL | TF-26 | DAILY Y.M. ALT AYNA | ||
| 0 - 18 | MOVANO E.M. | TF-28 | DAILY 2015 => | ||
| O- 19 | ZAFİRA 1999-2005 | TF-29 | EGEA | ||
| O- 20 | INSIGNIA 2008-2016 | ||||
| O- 21 | AGİLA | ||||
| O- 22 | ASTRA 2010 => | MG GRUBU | |||
| O- 23 | ASTRA J 2009-2015 | MG-1 | ZS EV | ||
| O- 24 | ZAFIRA 2005-2010 | MG-2 | HS | ||
| O-25 | MERİVA 2010... | ||||
| O-26 | MOKKA 2012… | ||||
| 0-27 | FRONTERA MAKYAJLI KASA | ||||
| O-28 | ASTRA K 2015.. | ||||
| KOD | ÜRÜN ADI | TL | KOD | ÜRÜN ADI | TL |
| VOLVO | ADET | SKODA GRUBU | ADET | ||
| V-1 | S40 | S - 1 | FELİCIA | ||
| V-2 | S60 | S - 2 | FAVORİT | ||
| V-3 | S80 | S- 3 | OKTAVIA 2006-2009 | ||
| V-4 | S40 97-2004 MODEL | S- 4 | ROMSTER | ||
| V-5 | S40 2005-2010 | S- 5 | SUPER B | ||
| V-6 | S60 2012 => | S- 6 | YETİ | ||
| V-7 | S-40-S60-S80 2008 | S- 7 | FABIA 2007.. | ||
| V-8 | XC-90 | S- 8 | OKTAVIA 2012 -2019 | ||
| V-9 | XC-60 2009-2013 | S- 9 | SUPER B 2010-2015=> | ||
| V-10 | XC60-XC90 2018=> | S-10 | KAROQ VE KODİAQ | ||
| V-11 | S90 2017 => | ||||
| ROVER GRUBU | |||||
| RO - 1 | ROVER 45 | MITSUBISHI GRUBU | |||
| RO- 2 | ROVER 200 | M - 1 | L 300 | ||
| RO-3 | ROVER 400 | M - 2 | CARIZMA | ||
| SUZUKİ GRUBU | M-3 | L 200 2005-2015 | |||
| S - 11 | VİTARA 1988-1998 | M-4 | LANCER 2003-2007 | ||
| S - 12 | GRAND VİTARA 2005-2014 | M-5 | L200 PICK UP E.M. | ||
| S- 13 | GRAND VİTARA 1998-2005 | M-6 | COLT | ||
| S- 14 | SWIFT | M-7 | LANCER 2009 … | ||
| S- 15 | ALTO | M-8 | PAJERO | ||
| S- 16 | SWIFT YENİ MODEL | M-9 | ASX | ||
| S-18 | SWIFT 1991 MODEL | MI-01 | LANCER 2015-2017 | ||
| S-19 | JIMMY | MI-02 | L200 2020 => | ||
| S-21 | SX4 | ||||
| S-22 | SWİFT LV 2005-2010 | ISUZU GRUBU | |||
| S-23 | VİTARA 2015 =>> | I - 1 | D - MAX | ||
| S-24 | Sx4 S CROSS 2013 | I - 2 | PICK-UP D-MAX 2004-2012 | ||
| S-25 | SWİFT 2005-2012 | I- 3 | D-MAX 2012-2017 | ||
| S-26 | VİTARA 2022 | I- 4 | D-MAX 2022=> | ||
| TATA | |||||
| PROTON GRUBU | TA-1 | İNDİCA 2004-2007 | |||
| PR-20 | PROTON GRUBU | TA-2 | INDICA 2007… | ||
| PR- 21 | PROTON Y.M. | TA-3 | PICK UP ESKİ MODEL | ||
| LAND ROVER | TA-4 | TATA PICKUP JENON | |||
| L-12 | LAND ROVER ESKİ MODEL | TA-5 | TELCO LİNE PICK-UP 2000 | ||
| L-13 | LAND ROVER JEEP | GELLY | |||
| L-14 | RANGE ROVER | G-1 | EMGRAND | ||
| L-15 | LAND ROVER SPORT 2010-2015 | ||||
| L-16 | DİSCOVERY 2015 | GRAND CHOROKE | |||
| L-17 | EVOGUE SPORT | GC-1 | GRAND CHOROKE 2006 | ||
| L-18 | LAND ROVER 2001 | GC-2 | GRAND CHOROKE 2000 | ||
| L-19 | Range Rover Sport Disco L405 | GC-3 | CHOROKE 2005-2008 JEEP | ||
| DAIHATSU GRUBU | GC-4 | CHOROKE 2016 => | |||
| DA - 1 | TERIOS | JEEP | |||
| DA -2 | MATERIA | JE-1 | RENEGADE | ||
| DA-3 | SİRİON | DACIA GRUBU | |||
| DA -4 | SIRION ESKİ MODEL =>2002 | D - 1 | LOGAN | ||
| DODGE | D-2 | LOGAN STATION WAGON & SANDERO | |||
| NITRO | D-3 | DUSTER | |||
| DG-1 | CHERY | D-4 | DUSTER 2018 | ||
| CH-1 | ALIA | D-5 | SANDERO STEPWAY 2021 | ||
| CH-2 | TİGGO | BMC | |||
| CH-3 | TİGGO 8 2023 | BM- 1 | MEGASTAR | ||
| DFM | ALFA ROMEO | ||||
| DF-1 | DFM KAMYONET | AL-1 | GİULİETTA | ||
| DF-2 | DFM MİNİBÜS | AL-2 | ALFA 156 | ||
| AL-3 | ALFA 147 | ||||
| HYUNDAI GRUBU | ADET | WOLKSVAGEN & SEAT & AUDI GRUBU | ADET | ||
| H - 1 | H 100 YENİ MODEL | W- 1 | TRANSPORTER T - 4 | ||
| H - 2 | STAREX BÜYÜK EBAT | W- 2 | TRANSPORTER T - 5 & CADDY | ||
| H - 3 | ADMİRE | W- 3 | VOLT KAMYONET | ||
| H - 4 | ACCENT 1996 - 2000 | W- 4 | VOLT LT 35 | ||
| H - 5 | ACCENT 2000 - 2003 | W- 5 | POLO CLASSİC | ||
| H - 6 | ERA | W- 6 | POLO 1999 - 2001 | ||
| H - 7 | ELANTRA | W- 7 | POLO 2001 - 2005 | ||
| H - 8 | GETZ | W- 8 | PASSAT - GOLF - BORA (GOLF 4 ) | ||
| H- 9 | İ 30 | W- 9 | CADDY ESKİ MODEL | ||
| H-10 | SANTA FE | W- 10 | CORDOBA | ||
| H-11 | TUCSON 2004 | W- 11 | TOLEDO | ||
| H-2A | STAREX KÜÇÜK EBAT | W- 12 | CRAFTER | ||
| H-12 | MATRIX 2001.. | W- 13 | GOLF 5 & JETTA & PASSAT Y.M. | ||
| H-13 | I20 2008-2013 | W- 15 | GOLF 2 | ||
| H-14 | H 1 | W- 16 | GOLF 3 | ||
| H-15 | ACCENT BLUE 2011-2015 | W- 17 | PASSAT 88-92 | ||
| H-16 | İ 10 | W- 18 | AUDI 80 | ||
| H-17 | MATRIX E.M. | W- 19 | T.5 KAMYONET 2003-2015 | ||
| H-18 | İX20 2009… | W- 20 | POLO 2005-2009 | ||
| H-19 | ELENTRA 2000 | W-21 | A4 2001-2007 | ||
| H-50 | İ 10 2014 | W-22 | SEAT LEON 2005..2010 | ||
| H-51 | ATOS 1998-2006 | W-23 | WOLKS. BEETLE | ||
| H-52 | I20 2015-2019 | W-24 | TRANSPORTER T.6 | ||
| H-53 | İX 35 2010.. | W-25 | TOUAREG 2002-2010 | ||
| H-54 | TUCSON 2015 | W-26 | TOURAN 2003… | ||
| H-55 | HYUNDAİ MİNİBÜS 2016.. | W-27 | Q7 | ||
| H-56 | I20 2013-2015 | W-28 | GOLF 6 | ||
| H-57 | İX 35 2010 | W-29 | SEAT LEON 2010…= > | ||
| H-58 | ELENTRA 2016 | W-30 | TIGUAN | ||
| H-59 | H100 ELEKTRİKLİ MOD. | W-31 | POLO 2009-2017 | ||
| H-60 | İ20 2020 | W-32 | AUDI 2010 | ||
| H-61 | KONA | W-33 | JETTA 2011 => | ||
| H-63 | TUSCON 2021 | W-34 | GOLF 7 | ||
| KIA GRUBU | W-35 | LEON 2014 => | |||
| K - 1 | SORENTO 2002-2009 | W-36 | AUDI 2012 | ||
| K - 2 | CERATO 2003-2009 | W-38 | A6 2004-2011 | ||
| K - 3 | BONGO YENİ MODEL | W-39 | TOLEDO 2013.. VE RAPİD | ||
| K-4 | KİA RİO 2001-2009 | W-41 | A 3 2013-2017 | ||
| K-5 | BONGO YENİ UFAK EBAT 2004.. | W-42 | CADDY 2015-2021 | ||
| K-7 | CERATO 2009-2016 | W-43 | Q5 | ||
| K-8 | PREGIO | W-44 | PASSAT 2014.. | ||
| K-9 | CEED 2010 - 2012 | W-45 | A6 2011-2018 | ||
| K-6 | RİO 2010-2012 | W-46 | A4-A5 2017 | ||
| K-10 | SPORTAJ E.M. | W-47 | AUDI AT 2010 => | ||
| K-11 | PİCANTO 2004-2011 | W-48 | TIGUAN 2016 => | ||
| K-12 | PREGIO 2005 => | W-49 | POLO 2017... | ||
| K- 13 | SPORTAJ 2010-2016 | W-50 | Q2 2017... | ||
| K- 14 | VENGA Y.M. | W-51 | TOUAREG 2010... | ||
| K-15 | RİO 2012-2016 | W-52 | CRAFTER 2019 => | ||
| K-16 | BONGO ALT AYNA | W-53 | SEAT ALTEA 2010 | ||
| K-17 | SEPHİA | W-54 | CADDY 2021.. | ||
| K-18 | CEED 2012… | W-55 | AUDI A6 2022 => | ||
| K-19 | PRİDE | W-56 | TROC | ||
| K-20 | CARNİVAL | W-57 | A3 2020 => | ||
| K-21 | SPORTAJ 2016 => | W-58 | TAIGO 2021- T-ROC 2020 | ||
| K-22 | PİCANTO 2011-2016 | HONDA GRUBU | ADET | ||
| K-23 | KİA RİO 2016… | H - 20 | CRV JEEP | ||
| K-24 | CERATO 2016.. | H - 21 | JAZZ | ||
| K-25 | SOUL 2016- | H - 22 | CIVIC 1990 - 1996 | ||
| K-26 | SORENTO Y.M. | H - 23 | CIVIC 1996 - 2002 | ||
| K-27 | SPORTAGE 2005=> | H - 24 | CIVIC 2002,,,2008 | ||
| K-29 | STONIC | H - 25 | ACCORD ESKİ MODEL --99-02 | ||
| HONDA GRUBU | ADET | H - 26 | ACCORD YENİ MODEL 04-08 | ||
| H-33 | JAZZ 2007-2015 | H - 27 | CIVIC 2008 = > | ||
| H-34 | ACCORD 2009 08-15 | H- 28 | CITY | ||
| H- 35 | CIVIC HB 2015 | H -29 | CITY 2013 | ||
| H-38 | CRV 2014 | H- 30 | CIVIC 2013 | ||
| H-41 | CITY 2023.. | H- 31 | CRV -2007 | ||
| H- 37 | CIVIC 2016… | ||||
| MERCEDES GRUBU | ADET | ||||
| M - 10 | VİTO ESİ MODEL | PEUGEOT GRUBU | ADET | ||
| M - 11 | VİTO W639 2003-2010 | P - 10 | PARTNER 1996-2008 | ||
| M - 12 | SPRINTER | P - 11 | BOXER ESKİ MODEL | ||
| M - 13 | 124-190 1985-1995 | P - 12 | BOXER YENİ MODEL | ||
| M - 14 | E 200 | P - 13 | 106 | ||
| M - 15 | E 200 KOMPRESÖR | P - 14 | 206 | ||
| M-17 | 126 KASA MERCEDES | P - 15 | 306 | ||
| M-18 | SMART 1998-2003 | P - 16 | 307 …2009 | ||
| M-19 | VİTO W639 2010-2015 | P - 18 | 207 & 308 2007 -2013 | ||
| M-22 | W-204,221,212,246,117,176 | p - 19 | TEPEE | ||
| M-23 | MINI COOPER 2001-2005 | P 20 | 406 | ||
| M-24 | VİVARO | P - 25 | 407 | ||
| M-25 | A 168 1997-2004 | P- 26 | J10 | ||
| M-26 | CİTAN | P- 27 | 3008 | ||
| M- 27 | BL 270 | p- 28 | TEPEE 2012 => | ||
| M-50 | ML 320 JEEP | P- 29 | 301 | ||
| M-51 | CRAFTER ALT AYNA | P- 30 | 308 & 208 2013 => | ||
| M 52 | VANEO 2002. | P- 31 | 107 | ||
| M-53 | CLK270 | P - 32 | 407 MAKYAJLI KASA | ||
| M-54 | VİTO 2015 | P- 33 | 508 & C5 2013 => | ||
| M-55 | COUNTYRMAN 2010-2015 | P- 34 | 3008-5008 - C5 2018… | ||
| M-56 | W169 A-B CLASS 2004-2009 | MG | |||
| M-57 | W-205 KASA 2014 | ||||
| M-58 | CLS 219 C219 2004-2011 | ||||
| M-60 | W166 JEEP 2011 | LADA GRUBU | ADET | ||
| M-61 | MERCEDES 115 KASA | L - 1 | VEGA | ||
| M-62 | MİNİ COUNTRYMAN 2015 => | L - 2 | SAMARA | ||
| M-63, | SPRINTER 2019 | ||||
| M-64 | C 220 2008 | SANG YONG | |||
| M-65 | A 200 2020 | ADET | |||
| M-66 | 2005-2006 - S SERİSİ | SY-1 | KYRON/ACTYON PICK-UP 2005 | ||
| M-68 | C180-C220 2022 | SY-2 | REXTON 2008 | ||
| SY-3 | KORANDO JEEP 2010 => | ||||
| SY-4 | MUSSO GRAND 2019 | ||||
| CHEVROLET GRUBU | ADET | ||||
| C - 1 | KALOS | ||||
| C - 2 | AVEO | SUBARU | ADET | ||
| C - 3 | LACETTİ | S-17 | VİVİO | ||
| C- 4 | CRUZE | SU-1 | LAGACY 2015 & OUTBACK 2015 | ||
| C- 5 | SPARK | SU-2 | XV | ||
| C- 6 | AVEO 2012 | SU-3 | FORESTER | ||
| C- 7 | LACETTİ Y.M. | ||||
| C- 8 | CAPTİVA | CITROEN GRUBU | ADET | ||
| C- 9 | AVEO 2013 | CI - 1 | C3 | ||
| C- 10 | COMFORT | CI - 2 | C4 | ||
| MAZDA GRUBU | ADET | CI - 3 | SAXO | ||
| M- 20 | MİNİBÜS | CI- 4 | C5 | ||
| M -21 | 323 | CI - 5 | BERLİNGO 2008 = > | ||
| M-30 | MAZDA 2 | CI 6 | XSARA | ||
| M -31 | MAZDA 626 E.M. | CI - 7 | C3 2010 | ||
| M-32 | MAZDA 6 2008-2013 | CI - 8 | JUMPY 2010 = > | ||
| M- 33 | MAZDA 3 2004-2009 | CI- 9 | C4 2010 | ||
| M- 34 | FAMILY | CI-10 | C4 PİCASSO 1 (08-2013) & C3 PİCASSO | ||
| M-35 | MAZDA PİCKUP | CI - 11 | C1 | ||
| MA-001 | MAZDA CX-3 2015-2019 | ||||
PLASTİKLİ ISITMALI SAĞ SOL DIŞ AYNA ÇEŞİTLERİMİZ
| OEM NO | OPEL GRUBU | |||
|---|---|---|---|---|
| 6428785 | ASTRA 2005..(2010 H ) ELEKT. AYNA | SAĞ | ||
| 6428786 | ASTRA 2005..2010 ( H ) ELEKT. ASFERİK AYNA | SOL | ||
| 1426560 | CORSA 2007.( D ) ELEKT.I AYNA | SAĞ | ||
| 1426562 | CORSA 2007.( D ) ELEKT.I ASFERİK AYNA | SOL | ||
| 5022986 | ASTRA G 98-2002 MEKANİK AYNA CAMI | SOL | ||
| 5022982 | ASTRA G 98-2002 MEKANİK AYNA CAMI | SAĞ | ||
| 1165798 | ASTRA G 98 -2002 ISITMALI AYNA CAMI | SOL | ||
| 5022978 | ASTRA G 98-2002 ISITMALI AYNA CAMI | SAĞ | ||
| COMBO 2012 => MEKANİK AYNA CAMI | SOL | |||
| COMBO 2012 => MEKANİK AYNA CAMI | SAĞ | |||
| COMBO 2012 => ISITMALI AYNA CAMI | SOL | |||
| COMBO 2012 => ISITMALI AYNA CAMI | SAĞ | |||
| 1428358 | ASTRA H 2010 => ISITMALI AYNA CAMI ASFERİK | SOL | ||
| 1428371 | ASTRA H 2010 => ISITMALI AYNA CAMI | SAĞ | ||
| ASTRA H 2010 => MEKANİK AYNA CAMI | SOL | |||
| ASTRA H 2010 => MEKANİK AYNA CAMI | SAĞ | |||
| 1428451 | ASTRA J ASFERİK ISITMALI | SOL | ||
| 1428452 | ASTRA J ISITMALI | SAĞ | ||
| ASTRA J MEKNAİK | SOL | |||
| ASTRA J MEKANİK | SAĞ | |||
| 1426563 | INSIGNIA ASFERİK ISITMALI | SOL | ||
| 1426564 | INSIGNIA ISITMALI | SAĞ | ||
| INSIGNIA MEKANİK AYNA CAMI | SOL | |||
| INSIGNIA MEKANİK AYNA CAMI | SAĞ | |||
| 983 923 7980 | CORSA F 2019 => | SOL | ||
| 160 751 2180 | PEUGEOT 208 II 2019 => | |||
| 983 923 7780 | PEUGEOT 2008 II 2019 => | SAĞ | ||
| 160 751 2280 | ||||
| 1618096180 | CORSA F 2019 => | SOL | ||
| 9839237880 | PEUGEOT 208 II 2019 => | |||
| 1618096180 | PEUGEOT 2008 II 2019 => | |||
| 1618096080 | C3 III (SX) (7/2016-) | SAĞ | ||
| 9839237680 | C4 CACTUS (9/2014-) | |||
| BMW GRUBU | ||||
| 51167285005 | E60 ,F01,F02,F03,F04,F07,F10,F18,F11,F12,F13, | SOL | ||
| 51167186587 | F20,F30,F35,F80,F31,F21,F06,F32,F86 | |||
| 51167186588 | ISITMALI | |||
| 51167285006 | SAĞ | |||
| BMW 5 (G30, F90) (9/2016 - ) | SOL | |||
| 511674445413, 51167955143, 51167468655 | ||||
| BMW 5 (G30, F90) (9/2016 - ) | SAĞ | |||
| 51168739626, 51167468656, 51167468666,51167445414,51167955144 | ||||
| NOT : BU MODEL ÜÇGEN SENSÖRLÜ MODELLER İLE UYUMLUDUR. SOKET BAĞLANTI YERİ VARDIR. | SOL | |||
| SAĞ | ||||
| 7632A225 | L200 2005-2015 MEKANİK AYNA CAMI | SOL | ||
| 7632A226 | L200 2005-2015 MEKANİK AYNA CAMI | SAĞ | ||
| 7632A227 | L-200 2005-2015 ISITMALI AYNA CAMI | SOL | ||
| 7632A228 | L-200 2005-2015 ISITMALI AYNA CAMI | SAĞ | ||
| PEUGEOT & CITROEN | 9 | |||
| PARTNER TEPEE & BERLİNGO 2008-2012 MEKANİK | SOL | |||
| PARTNER TEPEE & BERLİNGO 2008-2012 MEKANİK | SAĞ | |||
| 8151NP | PARTNER TEPEE & BERLİNGO 2008-2012 ISITMALI | SOL | ||
| 8151NQ | PARTNER TEPEE & BERLİNGO 2008-2012 ISITMALI | SAĞ | ||
| PARTNER TEPEE & BERLİNGO 2012 => MEKANİK | SOL | |||
| PARTNER TEPEE & BERLİNGO 2012 => MEKANİK | SAĞ | |||
| 1608181280 | PARTNER TEPEE & BERLİNGO 2012 => ISITMALI | SOL | ||
| 1608181380 | PARTNER TEPEE & BERLİNGO 2012 => ISITMALI | SAĞ | ||
| 1609065380 | 301 2012 / C- ELYSEE 2012 / C4 CACTUS 2014 MEKANİK | SOL | ||
| 1609065180 | 301 2012 / C- ELYSEE 2012 / C4 CACTUS 2014 MEKANİK | SAĞ | ||
| 1609065480 | 301 2012 / C- ELYSEE 2012 / C4 CACTUS 2014 ISITMALI | SOL | ||
| 1609065280 | 301 2012 / C- ELYSEE 2012 / C4 CACTUS 2014 ISITMALI | SAĞ | ||
| 8151V9 | PARTNER 1996-2006 MEKANİK AYNA CAMI | SOL | ||
| 8151W0 | PARTNER 1996-2006 MEKANİK AYNA CAMI | SAĞ | ||
| 8151W3 | PARTNER 1996-2006 ISITMALI AYNA CAMI | SOL | ||
| 8151W4 | PARTNER 1996-2006 ISITMALI AYNA CAMI | SAĞ | ||
| OEM NO | HYUNDAI GRUBU | |||
| 87610-4F000CA | H100 KAMYONET 2005 =>YENİ MODEL DIŞ AYNA | SOL | ||
| 87620-4F000CA | H100 KAMYONET 2005 =>YENİ MODEL DIŞ AYNA | SAĞ | ||
| 876111 E010 | ACCENT -ERA MEKANİK | SOL | ||
| 876211 E000 | ACCENT -ERA MEKANİK | SAĞ | ||
| 876100 E110 | ACCENT -ERA ELEKTRİKLİ | SOL | ||
| 876211 E100 | ACCENT -ERA ELEKTRİKLİ | SAĞ | ||
| BLUE 2011 => ELENTRA 2010= > İ30= 2011 > MEKANİK | SOL | |||
| BLUE 2011 => ELENTRA 2010= > İ30= 2011 > MEKANİK | SAĞ | |||
| 87611-1R101 | ||||
| 87611-2V110 | BLUE 2011 => ELENTRA 2010= > İ30= 2011 > ISITMALI | SOL | ||
| 87611A6010 | ||||
| 87621-2V110 | ||||
| 87621A6010 | BLUE 2011 => ELENTRA 2010= > İ30= 2011 > ISITMALI | SAĞ | ||
| 876211R200 | ||||
| 87611JJ000 | İ20 2008-2015 MEKANİK AYNA CAMI | SOL | ||
| 876211J000 | İ20 2008-2015 MEKANİK AYNA CAMI | SAĞ | ||
| 876111J100 | İ20 2008-2015 ISITMALI AYNA CAMI | SOL | ||
| 876211J100 | İ20 2008-2015 ISITMALI AYNA CAMI | SAĞ | ||
| 87621-C8010 | İ 20 2015-2018 ISITMALI AYNA CAMI | SOL | ||
| 87611-C8030 | İ 20 2015-2018 ISITMALI AYNA CAMI | SAĞ | ||
| PLASTİKLİ AYNA CAMI LİSTESİ - 10 | ||||
| DACIA GRUBU | ||||
| 6001546058 | SOLENZA & LOGAN 2004-2008 MEKANİK AYNA CAMI | SOL (L) | ||
